| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Groww Multicap Fund Reg Gr | 16-12-2024 | 489.24 | 2.84 | 14.89 | - | - | - | 6.33 |
| Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 1074.39 | 2.24 | 10.99 | 20.23 | - | - | 21.4 |
| Tata Multicap Fund Reg Gr | 05-02-2023 | 3215.71 | 2.03 | 8.13 | 12.55 | - | - | 12.17 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1364.64 | 2.44 | 8.09 | 18.89 | 12.37 | - | 13.31 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 6438.6 | 2.91 | 7.99 | 19.78 | 17.15 | - | 15.33 |
| Union Multicap Fund Reg Gr | 19-12-2022 | 1329.16 | 2.75 | 7.57 | 16.78 | - | - | 15.99 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 16997.42 | 1.67 | 7.31 | 19.47 | 17.43 | 15.15 | 14.95 |
| Kotak Multicap Fund Reg Gr | 03-09-2021 | 25768.72 | 1.6 | 7.24 | 21.29 | - | - | 15.23 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 5500.08 | 2.22 | 6.36 | 21.0 | - | - | 21.03 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 3421.36 | 2.29 | 5.99 | - | - | - | 16.34 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 1849.35 | 3.13 | 5.5 | 18.19 | - | - | 15.96 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 1251.03 | 2.86 | 5.0 | - | - | - | 11.24 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 417.94 | 2.47 | 4.84 | - | - | - | -2.04 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3200.29 | 2.01 | 4.11 | - | - | - | 16.42 |
| Axis Multicap Fund Reg Gr | 05-12-2021 | 9726.91 | 2.29 | 4.09 | 19.96 | - | - | 13.63 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 6640.62 | 1.79 | 3.92 | 15.06 | 13.94 | - | 13.79 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 52634.04 | 1.62 | 3.71 | 18.63 | 20.46 | 15.78 | 17.3 |
| Franklin India Multi Cap Fund Gr | 05-07-2024 | 4826.3 | 3.0 | 3.67 | - | - | - | 0.51 |
| Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 4954.25 | 2.06 | 3.14 | - | - | - | 12.48 |
| Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 3218.97 | 1.96 | 3.09 | 16.55 | 15.95 | 14.48 | 15.86 |
| quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 7507.36 | 1.87 | 2.86 | 12.56 | 12.4 | 17.07 | 17.87 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 2877.02 | 3.46 | 2.36 | 15.04 | - | - | 12.27 |
| DSP Multicap Reg Gr | 05-01-2024 | 2730.9 | 2.42 | 2.23 | - | - | - | 6.83 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 5229.32 | 1.93 | 2.19 | - | - | - | 12.83 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2806.71 | 2.82 | 0.68 | 14.51 | 13.95 | 14.06 | 14.84 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 1930.96 | 2.1 | - | - | - | - | -0.28 |
| TRUSTMF MULTI CAP FUND Reg PLAN GR | 30-06-2025 | 478.46 | 3.87 | - | - | - | - | 5.09 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 19557.57 | 1.94 | -0.75 | 15.97 | - | - | 14.04 |
| SBI Multicap Fund Reg Gr | 05-03-2022 | 23118.94 | 1.62 | -0.78 | 14.81 | - | - | 11.97 |
| Invesco India Multi Cap Gr | 17-03-2008 | 3995.4 | 1.9 | -3.96 | 14.46 | 13.51 | 13.24 | 14.7 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 3993.91 | 3.24 | -5.54 | - | - | - | 10.15 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 247.74 | 3.0 | -8.45 | - | - | - | -11.64 |
| Category Average | - | - | - | 3.88 | 17.14 | 15.24 | 14.96 | 11.75 |
| NIFTY 500 TRI | - | - | - | 1.09 | 14.13 | 13.39 | 14.27 | 12.07 |
