Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Taurus Banking & Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 22-05-2012 11.38 2.43 6.96 0.88 -3.55 6.98 0.28 14.78 20.39 12.61 13.3
Taurus ELSS Tax Saver Fund - Regular Plan - Growth Equity: ELSS 31-03-1996 76.31 2.44 -0.78 0.03 -2.79 4.86 -3.93 17.86 18.7 13.45 10.91
Taurus Nifty 50 Index Fund - Regular Plan - Growth Index Fund 19-06-2010 5.73 1.07 4.59 -0.33 -3.27 5.32 -5.65 12.92 17.57 12.29 10.64
Taurus Large Cap Fund - Regular Plan - Growth Equity: Large Cap 28-02-1995 49.17 2.59 0.1 -0.26 -2.42 5.63 -7.15 13.02 17.11 9.83 10.67
Taurus Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-09-1994 128.14 2.56 -0.27 -1.11 -3.55 10.51 -8.44 18.13 20.45 14.86 8.29
Taurus Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 05-03-2007 9.22 2.48 0.09 1.27 -2.82 11.01 -10.04 19.69 23.84 14.93 10.8
Taurus Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 29-01-1994 348.6 2.64 -3.25 - -3.3 4.96 -10.24 13.65 17.15 9.57 10.26
Taurus Ethical Fund - Regular Plan - Growth Equity: Thematic-Others 06-04-2009 326.86 2.39 -4.29 -1.53 -4.4 3.08 -12.42 13.76 16.32 11.94 16.44

1 ITEMS
TO COMPARE