Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Global Brand Theme-Equity Active FOF - Regular Growth Fund of Funds-Overseas 24-08-2007 123 2.38 15.8 3.68 10.43 14.68 21.29 22.54 14.11 11.9 7.55
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth Debt: Banking and PSU 30-12-2004 470.37 0.0 6.07 0.71 1.19 4.02 7.71 7.59 5.61 6.66 7.36
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 2,368.55 0.29 5.69 0.45 1.5 3.84 7.69 7.29 5.82 - 6.19
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 806.21 0.55 6.11 0.72 1.15 4.07 7.64 7.34 6.0 7.35 7.0
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 01-01-2013 203.97 0.89 5.85 0.73 1.17 3.96 7.44 7.46 7.25 6.27 7.22
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 01-01-2013 544.59 0.0 5.35 0.46 1.37 3.66 7.17 6.91 7.03 5.95 7.07
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 05-01-2013 7,553.93 0.0 4.83 0.45 1.39 3.14 6.73 6.95 5.61 6.06 6.89
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 304.86 1.0 4.58 0.34 1.25 3.02 6.29 6.66 4.97 - 4.08
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 01-01-2013 2,195.56 0.0 4.59 0.37 1.23 3.1 6.29 6.19 4.85 5.14 5.47
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 303.32 0.16 4.28 0.44 1.32 2.78 6.02 6.35 5.16 - 5.11
Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Growth Debt: Medium Duration 18-12-1997 42.85 1.83 4.64 0.74 0.53 2.9 5.68 6.0 4.07 5.51 7.23
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 2,670.41 1.86 11.73 2.27 1.4 9.61 5.38 - - - 14.17
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 1,139.24 2.15 3.92 0.09 -0.56 4.58 2.14 11.48 11.45 8.52 8.3
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 4,330.68 1.88 7.15 -0.33 -1.17 12.08 0.83 18.12 25.13 - 19.57
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth Hybrid: Conservative 01-03-2010 21.08 1.85 2.15 0.35 -1.1 1.55 0.72 7.36 8.4 6.72 7.15
Sundaram Multi-Factor Fund - Regular - Growth Equity: Thematic-Others 02-07-2024 0 2.16 - 0.07 - - - - - - -0.92
Sundaram Business Cycle Fund Regular Plan Growth Equity: Thematic-Business-Cycle 25-06-2024 1,783.29 2.02 1.16 0.43 -1.01 8.65 -1.07 - - - 7.13
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 01-01-2013 1,658 2.06 1.88 0.03 -1.48 4.44 -2.18 10.69 12.06 9.27 9.85
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 01-01-2013 6,664.32 1.8 0.84 -0.11 -1.91 4.82 -4.07 12.73 16.26 11.74 10.69
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 01-01-2013 1,362.83 2.18 2.97 -1.31 -1.51 7.76 -4.09 15.38 20.86 14.14 14.21
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 2,068.68 2.01 2.47 -1.31 -1.47 7.98 -4.12 14.81 - - 13.22
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 1,459.76 2.11 5.7 0.69 -6.79 5.19 -4.27 18.08 23.29 13.82 14.18
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 01-01-2013 2,810.61 1.99 1.12 -0.31 -1.0 8.68 -5.07 17.06 22.05 14.64 15.42
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 12,501.45 1.75 -1.6 -1.32 -1.8 10.26 -5.14 22.89 26.31 14.96 23.64
Sundaram Value Fund Regular Plan - Growth Equity: ELSS 10-05-2005 1,461.66 2.2 2.06 -1.63 -2.2 6.97 -5.24 13.42 18.93 11.81 14.71
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 3,282.99 1.95 -1.23 0.86 -1.08 14.74 -5.56 20.5 27.69 14.08 16.95
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 935.71 2.4 1.25 0.39 -1.92 10.35 -5.67 22.65 27.57 14.36 11.81
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 6,650.98 1.81 -1.23 -0.17 -1.43 7.39 -6.05 15.97 20.83 14.74 14.18
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 108.37 1.08 4.29 0.7 -1.13 8.3 -7.9 16.88 21.49 12.03 11.4
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 3,304.99 1.91 0.33 -1.24 -3.42 3.9 -8.01 12.78 16.69 12.12 17.0
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 1,599.23 2.18 0.03 -1.26 -0.46 10.66 -8.17 15.61 19.89 14.46 12.56
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 1,075.82 2.27 -1.66 -1.46 -2.78 5.35 -8.41 14.32 19.12 13.37 14.88
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 01-02-2013 878.93 2.3 -1.56 0.56 -1.92 4.36 -9.66 16.95 19.99 14.59 13.15

1 ITEMS
TO COMPARE