Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Quantum Gold Fund Fund of Funds-Domestic-Gold 22-02-2008 299.19 0.78 24.86 6.63 17.42 19.0 31.01 20.94 14.16 12.14 11.69
Quantum Gold Savings Fund - Regular Plan Growth Option Fund of Funds-Domestic-Gold 01-04-2017 180.7 0.21 23.44 6.31 16.07 17.92 29.57 20.62 13.3 - 14.38
Quantum Multi Asset Fund of Funds - Regular Plan Growth Option Fund of Funds-Domestic-Hybrid 05-04-2017 61.99 0.47 5.8 3.1 5.39 4.88 12.46 12.14 12.14 - 9.47
Quantum Dynamic Bond Fund - Regular Plan Growth Option Debt: Dynamic Bond 05-04-2017 133.38 0.96 4.78 2.01 4.1 5.64 11.82 8.4 6.63 - 7.2
Quantum Multi Asset Allocation Fund - Regular Plan Growth Option Hybrid: Multi Asset Allocation 07-03-2024 32.52 1.97 4.64 2.92 3.97 3.39 11.47 - - - 10.98
Quantum Long Term Equity Value Fund - Regular Plan Growth Option Equity: Value 05-04-2017 1,123.23 2.0 -1.44 2.87 1.07 -2.62 9.38 17.82 23.53 - 12.04
Quantum Equity Fund of Funds - Regular Plan Growth Option Fund of Funds-Domestic-Equity 05-04-2017 120.39 0.75 -0.86 3.31 4.3 -2.05 9.34 15.65 21.85 - 12.81
Quantum ELSS Tax Saver Fund - Regular Plan Growth Option Equity: ELSS 05-04-2017 209.18 1.99 -1.48 2.91 1.11 -2.6 9.15 17.76 23.38 - 12.07
Quantum Nifty 50 ETF ETFs 10-07-2008 63.93 0.09 3.15 3.47 4.8 0.25 8.86 13.67 21.05 11.84 11.93
Quantum Nifty 50 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 05-08-2022 25.81 0.09 3.04 3.17 5.07 -0.39 8.77 - - - 13.77
QUANTUM ESG BEST IN CLASS STRATEGY FUND - REGULAR PLAN - GROWTH OPTION Equity: Thematic-ESG 05-07-2019 91.9 2.09 -3.91 2.15 0.22 -4.95 6.98 12.14 20.52 - 15.28
Quantum Liquid Fund - Regular Plan Growth Option Debt: Liquid 05-04-2017 561.6 0.26 2.22 0.55 1.66 3.37 6.89 6.49 5.14 - 5.47
QUANTUM SMALL CAP FUND - REGULAR PLAN GROWTH OPTION Equity: Small Cap 05-11-2023 108.01 2.1 -8.4 1.37 -1.33 -8.18 1.18 - - - 7.38
Quantum Ethical Fund - Regular Plan Growth Option Equity: Thematic-Others 02-12-2024 46 2.09 -7.0 0.76 -2.31 - - - - - -7.0

1 ITEMS
TO COMPARE