Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
PGIM India Emerging Markets Equity Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 11-09-2007 428.58 1.63 17.62 3.76 11.17 15.46 20.5 16.83 4.47 4.42 3.38
PGIM India Global Equity Opportunities Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 14-05-2010 1,512.4 1.58 9.52 5.42 9.27 17.03 10.6 24.85 10.51 13.08 10.63
PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund - Regular Plan Growth Option | Invest Online Index Fund 22-02-2023 26.99 0.47 6.32 0.69 1.37 4.17 7.88 - - - 8.18
PGIM India Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 06-03-2020 195.34 0.46 5.5 0.45 1.46 3.75 7.45 7.18 5.58 - 5.52
PGIM India Corporate Bond Fund - Growth | Invest Online Debt: Corporate Bond 21-01-2003 88.17 1.0 5.88 0.77 1.0 3.96 7.38 7.14 5.88 6.51 6.72
PGIM India Liquid Fund - Growth | Invest Online Debt: Liquid 05-09-2007 547.8 0.22 4.91 0.46 1.42 3.22 6.84 6.98 5.62 6.2 7.08
PGIM India Ultra Short Duration Fund - Growth | Invest Online Debt: Ultra Short Duration 03-07-2008 191.24 0.91 4.94 0.41 1.37 3.34 6.78 6.64 5.39 7.04 7.47
PGIM India Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 27-08-2014 107.33 1.05 4.42 0.44 1.11 2.85 6.13 6.5 5.25 5.46 5.73
PGIM India Overnight Fund - Regular Plan- Growth Option | Invest Online Debt: Overnight 27-08-2019 68.32 0.17 4.29 0.45 1.32 2.78 6.06 6.38 5.22 - 5.02
PGIM India Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 12-01-2012 107.81 1.64 4.31 1.19 0.24 2.07 4.83 6.81 5.24 6.85 7.33
PGIM India Equity Savings Fund - Growth Option | Invest Online Hybrid: Equity Savings 29-01-2004 72.31 1.32 4.17 0.2 0.34 3.36 3.82 7.25 8.72 7.11 7.65
PGIM India Gilt Fund - Growth | Invest Online Debt: Gilt 27-10-2008 106.6 1.38 3.54 1.42 -0.31 1.26 3.74 6.82 5.14 6.7 6.74
PGIM India Global Select Real Estate Securities Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Overseas 03-12-2021 45.04 0.0 9.37 1.52 5.6 10.01 2.44 11.09 - - 2.08
PGIM India Aggressive Hybrid Equity Fund - Growth Option | Invest Online Hybrid: Aggressive 29-01-2004 214.54 2.33 3.94 -0.56 0.6 6.8 0.87 13.17 14.14 8.98 12.59
PGIM India Healthcare Fund - Regular Plan - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 19-11-2024 107.36 2.37 -5.24 -3.04 -2.15 2.13 - - - - -4.01
PGIM India Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 24-02-2021 946.36 2.2 3.62 -0.65 -2.38 5.94 -2.0 10.24 - - 9.01
PGIM India Large and Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 12-02-2024 740.26 2.29 2.92 -1.59 -2.22 8.72 -2.3 - - - 12.96
PGIM India Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 15-04-2024 90.74 2.32 1.37 -1.99 -2.79 8.32 -3.19 - - - 12.6
PGIM India Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 29-07-2021 1,558.62 2.07 0.25 -0.8 0.56 14.02 -3.82 14.19 - - 11.8
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 10-09-2024 412.13 2.38 2.51 - 0.2 10.87 -4.11 - - - -2.78
PGIM India Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 05-12-2013 11,401.3 1.69 0.36 -2.27 -1.91 10.34 -4.48 13.52 23.89 15.43 16.99
PGIM India Flexi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Flexi Cap 05-02-2015 6,215.75 1.78 2.05 -1.35 -1.94 8.14 -4.9 13.66 18.82 13.65 12.82
PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option | Invest Online Equity: ELSS 11-12-2015 763.48 2.25 -0.2 -1.47 -3.3 5.55 -5.02 13.88 20.05 - 13.36
PGIM India Large Cap Fund - Growth | Invest Online Equity: Large Cap 05-01-2003 596.1 2.38 3.3 -0.94 -2.59 6.19 -6.47 13.08 15.31 10.62 16.75

1 ITEMS
TO COMPARE