Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
PGIM India Emerging Markets Equity Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 11-09-2007 977.97 1.64 17.62 0.28 0.61 12.12 14.66 16.19 1.74 3.99 3.34
PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund - Regular Plan Growth Option | Invest Online Index Fund 22-02-2023 24.94 0.47 7.7 0.44 1.65 2.8 7.94 - - - 8.03
PGIM India Global Select Real Estate Securities Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Overseas 03-12-2021 51.69 1.39 10.53 0.18 -0.87 6.82 7.32 9.61 - - 2.23
PGIM India Corporate Bond Fund - Growth | Invest Online Debt: Corporate Bond 21-01-2003 87.88 1.0 7.07 -0.06 1.37 2.14 7.25 7.12 5.68 6.48 6.7
PGIM India Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 06-03-2020 269.41 0.46 6.76 0.41 1.44 2.88 7.13 7.15 5.67 - 5.53
PGIM India Liquid Fund - Growth | Invest Online Debt: Liquid 05-09-2007 551.85 0.22 6.18 0.45 1.43 2.86 6.57 6.95 5.73 6.16 7.07
PGIM India Ultra Short Duration Fund - Growth | Invest Online Debt: Ultra Short Duration 03-07-2008 209.71 1.09 6.05 0.35 1.27 2.66 6.4 6.59 5.42 6.97 7.44
PGIM India Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 27-08-2014 98.56 1.05 5.6 0.48 1.29 2.42 5.94 6.63 5.38 5.44 5.73
PGIM India Global Equity Opportunities Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 14-05-2010 1,614.66 1.58 10.05 -0.69 1.06 11.21 5.86 21.94 7.07 13.21 10.51
PGIM India Overnight Fund - Regular Plan- Growth Option | Invest Online Debt: Overnight 27-08-2019 43.28 0.17 5.46 0.43 1.32 2.65 5.82 6.34 5.33 - 5.03
PGIM India Equity Savings Fund - Growth Option | Invest Online Hybrid: Equity Savings 29-01-2004 67.44 1.32 5.96 0.41 1.44 2.66 5.48 7.14 7.71 7.19 7.66
PGIM India Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 12-01-2012 100.19 1.65 4.65 -0.41 0.6 0.48 4.69 6.61 4.93 6.84 7.24
PGIM India Large Cap Fund - Growth | Invest Online Equity: Large Cap 05-01-2003 605.49 2.37 7.73 0.5 1.81 4.07 4.17 11.2 12.34 11.48 16.8
PGIM India Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 24-02-2021 948.93 2.2 6.49 -0.19 0.97 2.16 3.52 9.63 - - 9.22
PGIM India Gilt Fund - Growth | Invest Online Debt: Gilt 27-10-2008 104.97 1.38 3.32 -0.57 0.08 -0.56 3.3 6.3 4.75 6.5 6.64
PGIM India Large and Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 12-02-2024 815 2.25 4.59 -0.87 -0.63 1.7 1.87 - - - 12.37
PGIM India Flexi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Flexi Cap 05-02-2015 6,403.81 1.77 4.98 -0.57 0.05 3.13 1.46 12.19 15.22 14.27 12.85
PGIM India Aggressive Hybrid Equity Fund - Growth Option | Invest Online Hybrid: Aggressive 29-01-2004 219.3 2.33 4.12 -1.05 -0.57 1.21 1.39 10.99 11.13 9.43 12.47
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 10-09-2024 424.73 2.39 4.19 -1.29 -0.4 4.08 0.81 - - - -1.04
PGIM India Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 11-11-2025 0 0.0 - - - - - - - - 1.0
PGIM India Healthcare Fund - Regular Plan - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 19-11-2024 100.02 2.37 -1.88 -1.2 - 0.92 -0.2 - - - -0.6
PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option | Invest Online Equity: ELSS 11-12-2015 784.17 2.24 2.42 -1.01 0.06 1.68 -0.42 11.57 16.0 13.35 13.35
PGIM India Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 15-04-2024 96.92 2.33 1.88 -1.73 -2.46 - -0.83 - - - 11.24
PGIM India Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 05-12-2013 11,528.35 1.69 0.11 -2.1 -3.33 -0.06 -2.47 12.14 19.59 15.64 16.64
PGIM India Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 29-07-2021 1,597.33 2.07 0.25 -2.6 -2.48 3.01 -2.9 12.65 - - 11.2

1 ITEMS
TO COMPARE