Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Nippon India Silver ETF FOF-Regular Plan- Growth Option Fund of Funds-Domestic-Silver 05-02-2022 1,203.3 0.59 58.04 18.74 27.71 38.43 48.46 33.16 - - 22.47
Nippon India Silver ETF ETFs 05-02-2022 10,846.93 0.56 58.37 18.83 28.1 38.4 47.82 33.97 - - 23.81
Nippon India Gold Savings Fund-Growth plan- Growth Option Fund of Funds-Domestic-Gold 05-03-2011 3,438.47 0.35 46.62 12.35 16.04 28.4 47.22 29.76 16.2 14.03 10.61
Nippon India ETF Hang Seng BeES ETFs 09-03-2010 973.12 0.93 37.76 4.32 12.79 17.18 42.13 20.27 8.76 7.67 8.33
Nippon India Taiwan Equity fund- Regular Plan- Growth Option Fund of Funds-Overseas 06-12-2021 389.14 2.43 32.04 6.22 20.95 49.2 39.06 35.35 - - 13.53
Nippon India US Equity Opportunities Fund- Growth Plan- Growth Option Equity: Thematic-International 05-07-2015 713.64 2.38 7.99 1.97 5.48 8.46 14.75 21.22 14.15 14.76 13.94
Nippon India Japan Equity Fund- Growth Plan- Growth Option Equity: Thematic-International 05-08-2014 283.58 2.45 17.55 2.66 10.16 14.39 13.19 18.68 8.79 8.06 7.48
Nippon India Medium Duration Fund - Growth Option Debt: Medium Duration 01-06-2014 109.94 1.01 8.02 0.77 3.34 5.85 9.84 8.38 9.11 3.52 4.24
Nippon India Credit Risk Fund - Growth Plan Debt: Credit Risk 01-06-2005 989.92 0.0 7.07 0.69 1.94 4.92 9.14 8.38 8.74 6.11 6.46
Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 10-08-2020 6,942.51 1.44 12.92 2.89 5.09 12.76 9.03 20.22 18.64 - 17.61
Nippon India ETF Nifty 5 yr Benchmark G-Sec ETFs 06-04-2021 295.9 0.09 6.94 0.97 0.96 4.43 8.39 8.54 - - 6.4
Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-03-2023 143.83 0.38 6.78 0.87 1.46 4.5 8.34 - - - 8.5
Nippon India Floater Fund - Growth Plan-Growth Option Debt: Floater 27-08-2004 8,220.78 0.65 6.37 0.65 1.38 4.45 8.25 7.87 6.43 7.24 7.5
Nippon India Short Duration Fund-Growth Plan Debt: Short Duration 01-12-2002 8,921.49 0.96 6.34 0.67 1.24 4.31 8.17 7.66 6.25 7.06 7.65
Nippon India Nifty SDL Plus G-Sec-Jun 2029 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 10-02-2023 320.86 0.39 6.44 1.16 1.23 4.26 8.06 - - - 8.37
Nippon India Corporate Bond Fund - Growth Plan - Growth Option Debt: Corporate Bond 14-09-2000 10,015.25 0.75 6.35 0.74 1.09 4.27 8.04 8.02 6.72 7.3 7.47
Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 05-11-2022 353.55 0.4 6.28 0.64 0.99 4.14 7.95 - - - 7.93
Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund - Regular Plan - Growth Option Index Fund 29-03-2022 3,334.76 0.32 6.02 0.49 1.33 4.12 7.84 7.65 - - 6.15
Nippon India Nifty G-Sec Sep 2027 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-12-2022 406.44 0.4 6.26 0.64 1.4 4.15 7.84 - - - 7.64
Nippon India Money Market Fund-Growth Plan-Growth Option Debt: Money Market 01-06-2005 23,545.09 0.38 5.76 0.45 1.5 3.9 7.78 7.56 6.15 6.78 7.35
Nippon India Low Duration Fund- Growth Plan - Growth Option Debt: Low Duration 10-03-2007 9,977.89 0.95 5.61 0.51 1.46 3.86 7.58 7.14 5.93 6.69 7.47
Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index Fund-Regular Plan-Growth Option Index Fund 28-10-2022 393.45 0.38 5.74 0.51 1.41 3.9 7.56 - - - 7.41
Nippon India Banking & PSU Fund- Growth Plan- Growth Option Debt: Banking and PSU 10-05-2015 5,530.35 0.77 5.92 0.68 0.95 3.93 7.49 7.45 6.0 7.35 7.41
Nippon India Low Duration Fund - Retail Plan - Growth Plan - Growth Option Debt: Low Duration 22-03-2007 9,977.89 0.95 5.49 0.49 1.42 3.78 7.41 6.98 5.8 6.41 7.17
Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight ETFs 26-03-2021 5,112.6 0.2 5.37 0.47 1.34 3.47 7.16 7.57 - - 6.37
Nippon India Conservative Hybrid Fund-Growth Plan Hybrid: Conservative 29-12-2003 893.58 1.88 7.01 0.85 1.47 5.35 7.14 9.12 9.07 5.65 8.47
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option Debt: Dynamic Bond 05-11-2004 4,361.98 0.74 5.72 0.44 0.13 3.55 7.13 7.95 5.93 6.85 6.55
Nippon India Ultra Short Duration Fund- Growth Option Debt: Ultra Short Duration 07-12-2001 11,013.64 1.12 5.18 0.45 1.44 3.49 7.09 6.91 6.64 5.88 6.09
Nippon India Nifty G-Sec Jun 2036 Maturity Index Fund-Regular Plan-Growth Option Index Fund 14-12-2022 853.82 0.42 5.72 1.41 -0.02 2.91 6.84 - - - 8.76
Nippon India ETF Nifty PSU Bank BeES ETFs 25-10-2007 2,880.24 0.49 11.25 5.97 3.83 18.58 6.79 35.33 42.0 - 10.18
Nippon India Liquid Fund -Growth Plan Debt: Liquid 05-12-2003 34,379.06 0.33 4.88 0.45 1.4 3.19 6.79 6.97 5.59 6.18 6.86
Nippon India Arbitrage Fund - Growth Plan - Growth Option Hybrid: Arbitrage 05-10-2010 15,447.76 1.07 4.58 0.4 1.32 3.05 6.44 6.85 5.57 5.79 6.83
Nippon India Multi - Asset Omni FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 07-02-2021 1,046.85 1.1 9.3 1.85 0.5 9.97 6.16 20.0 - - 17.79
Nippon India Liquid Fund - Retail Option - Growth Plan Debt: Liquid 18-03-1998 34,379.06 0.33 4.41 0.4 1.25 2.87 6.14 6.34 4.96 5.44 6.53
Nippon India Overnight Fund - Regular Plan - Growth Option Debt: Overnight 03-12-2018 7,111.09 0.16 4.32 0.45 1.33 2.8 6.07 6.39 5.21 - 5.09
Nippon India Medium to Long Duration Fund - Growth Plan Growth Option Debt: Medium to Long Duration 01-01-1998 426.03 0.0 3.89 1.24 0.11 1.56 4.52 7.06 5.2 6.79 8.23
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option Debt: Long Duration 05-07-2018 9,526.28 0.64 3.41 1.31 -0.27 1.12 3.83 8.26 5.78 - 8.37
Nippon India Gilt Fund-P F Option-Automatic Capital Appreciation Payout Option Debt: Gilt 05-08-2008 1,873.1 1.27 3.08 1.62 -0.35 0.72 3.4 6.85 5.02 7.44 8.07
Nippon India Gilt Fund -P F Option-Defined Maturity Date Option Debt: Gilt 01-08-2008 1,873.1 1.27 3.08 1.62 -0.35 0.72 3.4 6.85 5.02 7.44 8.07
Nippon India Gilt Fund -Growth Plan - Growth Option Debt: Gilt 05-07-2003 1,873.1 1.27 3.08 1.62 -0.35 0.72 3.4 6.85 5.02 7.44 6.16
Nippon India Equity Savings Fund- Growth Plan- Growth Option Hybrid: Equity Savings 05-05-2015 774.73 0.0 3.85 0.35 0.13 3.58 2.28 9.02 9.86 4.73 4.66
Nippon India Retirement Fund- Income Generation Scheme-Growth Plan - Growth Option Retirement Fund 05-02-2015 150.62 2.08 2.58 0.94 -0.58 2.5 1.22 9.08 7.47 7.04 6.79
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option Equity: Sectoral-Banking and Financial Services 01-05-2003 6,989.36 1.85 9.21 0.66 -4.96 7.64 0.27 18.23 26.39 13.67 20.23
Nippon India Balanced Advantage Fund-Growth Plan-Growth Option Hybrid: Dynamic Asset Allocation 05-11-2004 9,316.21 1.74 4.48 0.55 -0.19 5.59 0.11 12.53 13.9 10.54 14.75
Nippon India CRISIL - IBX AAA Financial Services - Jan 2028 Index Fund - Regular Plan - Growth Option Index Fund 25-10-2024 80.74 0.37 6.66 0.62 1.64 4.76 - - - - 7.93
Nippon India Nifty 500 Momentum 50 Index Fund - Regular Plan - Growth Option Index Fund 05-10-2024 942.92 0.88 -12.27 -1.29 -8.81 6.43 - - - - -22.0
Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index Fund - Regular Plan - Growth Option Index Fund 03-10-2024 91.07 0.35 6.17 0.51 1.58 4.37 - - - - 7.41
Nippon India Nifty India Manufacturing ETF ETFs 06-08-2025 0 0.25 - - - - - - - - 3.26
Nippon India Nifty Realty Index Fund-Regular Plan- Growth Option Index Fund 05-11-2024 22.78 0.88 -17.98 -3.26 -14.09 1.45 - - - - -19.92
Nippon India Nifty Auto Index Fund - Regular Plan- Growth Option Index Fund 14-11-2024 30.51 0.86 16.09 4.43 10.89 22.1 - - - - 11.42
Nippon India Active Momentum Fund - Regular Plan- Growth Option Equity: Thematic-Active-Momentum 28-02-2025 232.59 1.65 - -0.98 -3.03 7.23 - - - - 14.48
Nippon India Nifty 500 Quality 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 34 0.88 - 0.03 -5.72 - - - - - 6.33
Nippon India Nifty 500 Low Volatility 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 11 0.86 - 0.78 0.4 - - - - - 7.26
Nippon India BSE Sensex Next 30 Index Fund - Regular Plan-Growth Option Index Fund 21-05-2025 40 0.53 - -0.19 -2.21 - - - - - 0.74
Nippon India BSE Sensex Next 30 ETF ETFs 21-05-2025 7 0.15 - -0.15 -2.07 - - - - - 0.88
Nippon India Income Plus Arbitrage Active Fund of Fund -Regular Plan- Growth Option Fund of Funds-Income Plus Arbitrage 02-06-2025 740.95 0.31 - 0.62 1.23 - - - - - 1.29
Nippon India MNC Fund- Regular Plan-Growth Option Equity: Thematic-MNC 02-07-2025 0 2.45 - 1.99 - - - - - - 5.68
Nippon India Nifty 1D Rate Liquid ETF-Growth ETFs 16-07-2025 0 0.49 - 0.41 - - - - - - 0.86
Nippon India Nifty India Manufacturing Index-Regular Plan-Growth Option Index Fund 06-08-2025 0 0.86 - - - - - - - - 3.18
Nippon India Nifty Bank Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 157.35 0.81 7.04 -0.19 -4.51 6.54 -0.11 - - - 10.4
Nippon India Large Cap Fund- Growth Plan -Growth Option Equity: Large Cap 08-08-2007 44,958.27 1.51 5.21 -0.1 -1.03 8.87 -2.17 20.23 25.22 14.63 12.92
Nippon India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 05-06-2005 3,894.03 1.97 3.22 0.5 -0.65 7.38 -2.22 16.26 19.57 10.2 12.24
Nippon India Nifty Auto ETF ETFs 05-01-2022 320.03 0.22 16.79 4.57 11.19 22.67 -3.03 28.79 - - 27.12
Nippon India Vision Fund-Growth Plan-Growth Option Equity: Large and Mid Cap 05-10-1995 6,171.86 1.91 2.07 0.14 -1.29 8.2 -3.39 21.47 24.12 13.2 18.06
Nippon India Multi Cap Fund-Growth Plan-Growth Option Equity: Multi Cap 25-03-2005 46,178.74 1.51 2.84 -0.6 -1.56 10.84 -3.84 22.79 30.59 15.07 17.98
NIPPON INDIA GROWTH MID CAP FUND - Growth Plan-Growth Option Equity: Mid Cap 05-10-1995 38,369.02 1.55 -0.1 -0.88 -2.69 10.85 -4.27 24.69 28.98 17.74 22.19
Nippon India Pharma Fund-Growth Plan-Growth Option Equity: Sectoral-Pharma and Healthcare 01-06-2004 8,357.8 1.8 -5.5 -3.08 -2.79 2.94 -4.39 22.22 17.47 12.44 20.12
Nippon India ETF Nifty 50 BeES ETFs 28-12-2001 49,379.8 0.04 5.39 -0.22 -3.0 5.84 -4.81 14.4 18.75 13.32 13.69
Nippon India Quant Fund -Growth Plan - Growth Option Equity: Thematic-Quantitative 02-02-2005 99.82 0.96 2.45 0.16 -2.15 6.52 -4.93 20.85 22.76 14.17 9.91
Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option Index Fund 05-09-2010 2,602.29 0.42 5.05 -0.25 -3.11 5.61 -5.21 13.77 17.81 12.26 10.01
Nippon India Focused Fund -Growth Plan -Growth Option Equity: Focused 26-12-2006 8,421.17 1.84 5.03 -0.47 -3.04 9.07 -5.51 15.03 22.18 13.86 14.13
Nippon India Innovation Fund-Regular Plan-Growth Option Equity: Thematic-Innovation 29-08-2023 2,767.48 1.95 5.35 -1.3 0.86 14.33 -5.54 - - - 18.47
Nippon India Index Fund - BSE Sensex Plan - Growth Plan - Growth Option Index Fund 28-09-2010 898.26 0.49 3.62 -0.47 -3.63 4.72 -5.63 12.74 17.2 12.39 9.85
Nippon India ETF Nifty Midcap 150 ETFs 05-01-2019 2,547.29 0.21 -0.52 -0.71 -3.44 9.93 -6.03 22.69 27.68 - 21.02
Nippon India ETF BSE Sensex Next 50 ETFs 05-07-2019 61.47 0.23 1.85 -0.25 -2.53 6.67 -6.47 20.02 24.29 - 18.98
Nippon India ETF Nifty Infrastructure BeES ETFs 29-09-2010 160.41 1.04 6.82 0.76 -3.24 7.3 -6.58 22.29 24.13 - 14.43
Nippon India ETF Nifty 100 ETFs 22-03-2013 304.7 0.5 3.91 -0.13 -2.83 5.97 -6.58 13.93 18.38 12.65 13.39
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 05-02-2021 1,855.15 0.8 -0.99 -0.76 -3.6 9.58 -6.65 21.82 - - 20.65
Nippon India Value Fund- Growth Plan Equity: Value 01-06-2005 8,579.88 1.83 0.14 0.82 -2.21 7.52 -6.69 22.34 26.03 15.52 16.51
Nippon India ETF Nifty India Consumption ETFs 03-04-2014 176.47 0.31 7.04 -0.73 2.21 13.41 -6.7 16.24 20.49 14.57 15.08
Nippon India Tax Saver (ELSS) Fund-Growth Plan-Growth Option Equity: ELSS 01-09-2005 14,938.4 1.7 2.99 -0.35 -2.09 8.18 -6.88 18.28 23.63 11.5 13.52
Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option Retirement Fund 05-02-2015 3,144.92 1.93 -0.41 -0.02 -1.22 7.24 -6.93 18.25 21.24 11.24 10.32
Nippon India Diversified Equity Flexicap Passive FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 05-12-2020 227.18 0.58 1.32 -0.23 -2.77 6.89 -7.02 15.43 - - 16.16
Nippon India Nifty Pharma ETF ETFs 05-07-2021 993.86 0.21 -7.64 -2.21 -0.98 1.05 -7.04 20.48 - - 10.57
Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option Equity: Flexi Cap 05-08-2021 9,096.5 1.72 -0.1 -0.25 -1.81 8.2 -8.05 16.26 - - 12.65
Nippon India Nifty 500 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 10-09-2024 429.02 0.9 -1.21 0.02 -2.68 11.13 -8.4 - - - -6.51
Nippon India Small Cap Fund - Growth Plan - Growth Option Equity: Small Cap 05-09-2010 64,827.61 1.4 -4.77 -0.02 -2.86 11.26 -8.58 23.34 32.2 20.97 20.55
CPSE ETF ETFs 05-03-2014 32,052.03 0.07 7.54 3.91 -1.89 6.26 -9.4 38.67 41.2 - 15.8
Nippon India Power & Infra Fund-Growth Plan -Growth Option Equity: Sectoral-Infrastructure 01-05-2004 7,177 1.83 -0.81 2.33 -1.68 9.25 -9.52 29.1 32.03 16.86 17.99
Nippon India Consumption Fund-Growth Plan-Growth Option Equity: Thematic-Consumption 30-09-2004 2,753.54 1.94 3.91 -1.09 0.27 11.04 -9.6 16.15 23.83 14.56 15.36
Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option Index Fund 10-10-2020 2,456.06 0.95 -6.78 -0.39 -4.62 10.66 -10.47 21.8 - - 26.43
Nippon India Nifty Next 50 Junior BeES FoF - Growth Plan - Growth Option Fund of Funds-Domestic-Equity 05-02-2019 591.43 0.29 -0.82 0.54 -1.06 8.02 -12.13 16.93 20.7 - 14.52
Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option Index Fund 19-02-2021 1,004.4 0.78 -5.91 -1.24 -3.34 0.18 -13.29 14.8 - - 13.99
Nippon India Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 21-08-2022 1,404.91 0.89 -4.61 -1.52 -4.23 3.42 -17.25 15.67 - - 15.28
Nippon India ETF Nifty IT ETFs 05-06-2020 2,601.38 0.22 -21.07 -6.56 -13.31 -8.85 -18.46 9.87 13.32 - 19.0
Nippon India Nifty IT Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 148.23 0.86 -21.38 -6.6 -13.44 -9.1 -18.97 - - - -5.6

1 ITEMS
TO COMPARE