Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mirae Asset Hang Seng TECH ETF Fund of Fund Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Equity 03-12-2021 95.51 0.52 55.55 14.95 31.62 23.88 90.09 30.77 - - 10.26
Mirae Asset NYSE FANG and ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 10-05-2021 2,208.68 0.44 23.66 7.66 23.44 38.73 77.0 62.1 - - 33.25
Mirae Asset Hang Seng TECH ETF | Invest Online ETFs 06-12-2021 416.96 0.56 44.03 8.67 21.1 15.54 56.59 23.21 - - 6.75
Mirae Asset S&P 500 Top 50 ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 22-09-2021 718.69 0.49 16.49 6.23 24.71 28.41 53.15 38.29 - - 24.07
Mirae Asset NYSE FANG and ETF | Invest Online ETFs 06-05-2021 3,271.73 0.65 26.41 7.04 13.99 33.23 48.18 53.38 - - 27.29
Mirae Asset Silver ETF | Invest Online ETFs 09-06-2023 206.54 0.35 58.6 18.83 28.15 38.55 48.15 - - - 29.87
Mirae Asset Gold ETF | Invest Online ETFs 01-02-2023 951.71 0.31 46.97 12.17 16.21 28.27 47.81 - - - 29.29
Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-09-2022 351.04 0.4 30.78 10.78 17.17 30.52 41.58 39.47 - - 35.71
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-09-2022 51.96 0.53 28.1 11.56 28.77 27.75 37.18 10.24 - - 7.35
Mirae Asset S&P 500 Top 50 ETF | Invest Online ETFs 20-09-2021 910.88 0.6 18.18 5.68 14.89 23.1 27.81 30.9 - - 19.82
Mirae Asset Nifty SDL June 2028 Index Fund -Regular Plan - Growth | Invest Online Index Fund 31-03-2023 71.28 0.49 6.15 0.6 0.73 3.97 7.82 - - - 7.87
Mirae Asset Nifty SDL Jun 2027 Index Fund - Regular Plan - Growth | Invest Online Index Fund 30-03-2022 563.89 0.35 6.01 0.47 1.13 4.05 7.72 8.04 - - 6.47
Mirae Asset Corporate Bond Fund Regular Growth | Invest Online Debt: Corporate Bond 01-03-2021 44.16 0.67 5.82 0.59 1.03 3.88 7.65 7.33 - - 5.82
Mirae Asset Short Duration Fund - Regular Plan - Growth | Invest Online Debt: Short Duration 01-03-2018 896.34 1.1 5.97 0.64 1.12 3.89 7.61 7.17 5.6 - 6.36
Mirae Asset Money Market Fund Regular Growth | Invest Online Debt: Money Market 31-08-2021 3,710.1 0.41 5.61 0.43 1.46 3.79 7.6 7.17 - - 6.17
Mirae Asset CRISIL IBX Gilt Index - April 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 12-10-2022 237.65 0.4 6.32 1.22 0.61 3.55 7.59 - - - 8.81
Mirae Asset Ultra Short Duration Fund Regular Growth | Invest Online Debt: Ultra Short Duration 05-10-2020 1,766.3 0.42 5.49 0.49 1.54 3.7 7.51 7.32 - - 5.88
Mirae Asset Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 16-03-2008 1,864.53 0.85 5.54 0.49 1.42 3.78 7.43 7.03 5.57 5.99 4.84
Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 01-10-2022 83.46 0.36 5.53 0.46 1.4 3.66 7.38 - - - 7.29
Mirae Asset Banking and PSU Fund - Regular Plan - Growth | Invest Online Debt: Banking and PSU 07-07-2020 48.07 0.81 5.56 0.57 0.91 3.7 7.34 7.15 5.59 - 5.38
Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online ETFs 31-03-2023 91.65 0.09 6.07 1.22 0.12 3.36 7.33 - - - 8.65
Mirae Asset Dynamic Bond Fund-Regular Plan Growth | Invest Online Debt: Dynamic Bond 05-03-2017 120.73 1.02 5.58 0.43 1.12 3.84 7.15 6.95 4.76 - 5.91
Mirae Asset Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 02-01-2009 13,369.79 0.19 4.87 0.46 1.41 3.18 6.79 6.99 5.64 6.1 6.3
Mirae Asset Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 01-06-2020 2,869.34 0.93 4.54 0.36 1.31 2.9 6.36 6.84 5.49 - 5.38
Mirae Asset Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 10-01-2024 2,227.21 1.96 10.04 2.0 1.31 8.99 6.3 - - - 13.31
Mirae Asset Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 15-10-2019 1,298.9 0.16 4.3 0.45 1.34 2.79 6.05 6.39 5.22 - 5.01
Mirae Asset Nifty Financial Services ETF | Invest Online ETFs 30-07-2021 411.38 0.12 11.48 0.12 -4.0 5.51 4.2 14.91 - - 12.46
Mirae Asset Equity Savings Fund- Regular Plan- Growth | Invest Online Hybrid: Equity Savings 15-12-2018 1,615.12 1.36 5.29 0.41 -0.2 5.5 3.53 11.33 12.15 - 10.94
Mirae Asset Banking and Financial Services Fund Regular Growth | Invest Online Equity: Sectoral-Banking and Financial Services 11-12-2020 1,975.29 2.04 8.96 0.04 -4.18 8.35 1.99 17.46 - - 15.66
Mirae Asset Balanced Advantage Fund Regular Plan- Growth | Invest Online Hybrid: Dynamic Asset Allocation 18-08-2022 1,880.82 2.07 4.69 0.31 -0.95 5.44 1.24 12.57 - - 11.41
Mirae Asset Nifty Bank ETF | Invest Online ETFs 20-07-2023 247.79 0.1 7.71 -0.12 -4.34 7.0 0.71 - - - 8.5
Mirae Asset Long Duration Fund - Regular Plan - Growth Debt: Long Duration 21-11-2024 31.47 0.7 2.21 1.56 -0.56 -0.1 - - - - 2.08
Mirae Asset CRISIL-IBX Financial Services 9-12 Months Debt Index Fund - Regular Plan - Growth Index Fund 17-06-2025 0 0.3 - 0.43 1.51 - - - - - 1.51
Mirae Asset Nifty Metal ETF | Invest Online ETFs 03-10-2024 49.35 0.28 14.68 6.58 3.84 9.09 - - - - -2.16
Mirae Asset Nifty PSU Bank ETF | Invest Online ETFs 01-10-2024 41.28 0.18 11.51 6.0 3.92 18.78 - - - - 7.78
Mirae Asset Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 08-10-2024 43.38 0.91 1.32 -0.29 -3.21 7.1 - - - - -0.38
Mirae Asset Nifty 50 Index Fund - Regular Plan - Growth Index Fund 09-10-2024 31.86 0.75 4.66 -0.29 -3.2 5.39 - - - - 2.31
Mirae Asset Gold Silver Passive FoF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 11-08-2025 0 0.7 - - - - - - - - 10.26
Mirae Asset Income plus Arbitrage Active FOF - Regular Plan - Growth Fund of Funds-Income Plus Arbitrage 16-06-2025 21.26 0.33 - 0.49 - - - - - - 1.08
Mirae Asset Nifty LargeMidcap 250 Index Fund - Regular Plan - Growth Index Fund 14-10-2024 22.97 0.85 1.24 -0.48 -3.29 7.58 - - - - 1.45
Mirae Asset Gold ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Gold 16-10-2024 124.08 0.63 46.32 12.34 15.84 27.95 - - - - 42.67
Mirae Asset Nifty 1D Rate Liquid ETF - Growth | Invest Online ETFs 07-11-2024 251 0.15 4.19 0.44 1.31 2.72 - - - - 5.21
Mirae Asset Nifty 50 Equal Weight ETF ETFs 09-05-2025 35 0.1 - 0.68 -1.03 - - - - - 6.57
Mirae Asset Nifty India Internet ETF ETFs 18-06-2025 0 0.15 - -3.87 - - - - - - 3.73
Mirae Asset Nifty India New Age Consumption ETF ETFs 26-12-2024 31.29 0.33 1.08 -1.42 0.51 13.08 - - - - 1.03
Mirae Asset Nifty India New Age Consumption ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 12-12-2024 15.37 0.63 - -1.53 0.45 12.63 - - - - -3.09
Mirae Asset Multi Factor Passive FOF - Regular Plan - Growth Fund of Funds-Domestic-Equity 02-08-2025 0 0.68 - - - - - - - - -0.51
Mirae Asset Small Cap Fund - Regular Plan - Growth Equity: Small Cap 10-01-2025 2,164.92 1.97 - 0.29 0.75 14.93 - - - - 12.12
Mirae Asset BSE 200 Equal Weight ETF ETFs 10-03-2025 14.03 0.34 - 0.46 -2.03 8.08 - - - - 13.47
Mirae Asset BSE 200 Equal Weight ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 27-02-2025 4.84 0.65 - 0.55 -1.95 7.1 - - - - 8.69
Mirae Asset BSE Select IPO ETF ETFs 10-03-2025 15.82 0.35 - -2.68 -2.07 14.15 - - - - 20.51
Mirae Asset BSE Select IPO ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 24-02-2025 6.4 0.69 - -2.73 -2.11 12.82 - - - - 14.1
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 02-07-2015 9,011.62 1.72 4.62 0.17 -1.43 6.63 -2.04 13.89 16.22 12.69 12.09
Mirae Asset Multicap Fund - Regular Plan - Growth Equity: Multi Cap 01-08-2023 3,972.98 1.85 3.76 0.23 -1.87 11.89 -2.35 - - - 17.77
Mirae Asset Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 07-02-2023 3,012.19 1.91 2.42 -0.39 -1.84 9.01 -3.21 - - - 18.58
Mirae Asset Healthcare Fund -Regular Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 10-07-2018 2,795.84 1.93 -4.68 -2.31 -0.06 3.76 -3.68 21.17 17.28 - 20.02
Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 01-12-2015 25,562.27 1.56 3.67 -0.08 -1.94 9.37 -3.82 17.52 21.06 - 17.54
Mirae Asset Midcap Fund - Regular Plan-Growth Option | Invest Online Equity: Mid Cap 01-07-2019 16,807.42 1.66 2.49 -0.04 -0.66 15.02 -4.37 19.67 26.49 - 23.21
Mirae Asset Large Cap Fund - Growth Plan | Invest Online Equity: Large Cap 01-04-2008 39,476.52 1.52 4.38 -0.82 -2.02 6.78 -4.73 13.55 17.12 13.36 14.79
Mirae Asset Nifty 50 ETF | Invest Online ETFs 20-11-2018 4,475.37 0.04 5.38 -0.22 -3.01 5.84 -4.81 14.39 18.73 - 14.26
Mirae Asset Focused Fund Regular Plan Growth | Invest Online Equity: Focused 05-05-2019 7,852.35 1.77 0.25 -1.65 -1.7 8.79 -4.94 12.3 16.84 - 15.85
Mirae Asset Nifty India Manufacturing ETF | Invest Online ETFs 27-01-2022 203.09 0.53 7.0 2.52 2.33 12.0 -5.19 22.53 - - 19.59
Mirae Asset BSE Sensex ETF | Invest Online ETFs 29-09-2023 18.33 0.05 3.96 -0.43 -3.52 4.95 -5.21 - - - 11.83
Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 02-07-2010 40,019.99 1.53 2.65 0.22 -1.82 9.71 -5.34 16.93 21.21 17.26 19.38
Mirae Asset Nifty 100 ESG Sector Leaders ETF | Invest Online ETFs 17-11-2020 117.34 0.41 5.11 -1.26 -3.18 5.95 -5.49 13.86 - - 13.85
Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Equity 18-11-2020 96.56 0.44 4.78 -1.14 -3.05 5.79 -5.66 13.37 - - 13.5
Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 01-01-2022 107.67 0.43 6.58 2.32 2.22 11.65 -5.79 21.77 - - 17.96
Mirae Asset Nifty Midcap 150 ETF | Invest Online ETFs 09-03-2022 1,117.13 0.05 -0.36 -0.68 -3.38 10.12 -5.8 22.83 - - 22.28
Mirae Asset Diversified Equity Allocator Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 15-09-2020 888.3 0.11 2.86 0.02 -2.6 7.1 -6.47 16.07 20.03 - 19.88
Mirae Asset Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 24-03-2023 46.66 0.33 5.12 -1.75 -0.23 7.19 -6.67 - - - 20.53
Mirae Asset Nifty500 Multicap 50:25:25 ETF | Invest Online ETFs 30-08-2024 47.29 0.15 0.66 -0.3 -3.33 8.54 -6.7 - - - -3.97
Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Invest Online Equity: Thematic-Consumption 29-03-2011 4,552.49 1.83 3.3 -0.69 2.52 14.28 -8.89 17.12 22.27 16.25 16.78
Mirae Asset Nifty Next 50 ETF | Invest Online ETFs 24-01-2020 767.32 0.05 -0.55 0.52 -1.29 8.04 -12.15 17.27 21.11 - 16.34
Mirae Asset Nifty EV and New Age Automotive ETF ETFs 10-07-2024 171.71 0.39 3.72 2.1 5.08 13.28 -12.51 - - - -5.88
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF ETFs 22-05-2024 356.96 0.46 -8.4 -1.09 -7.63 7.97 -13.62 - - - -2.53
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 30-05-2024 230.23 0.46 -8.96 -1.11 -7.53 7.9 -13.99 - - - -3.04
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF ETFs 23-02-2024 675.82 0.47 -10.88 -0.04 -7.26 7.05 -15.83 - - - -0.45
Mirae Asset Nifty 200 Alpha 30 ETF | Invest Online ETFs 20-10-2023 424.63 0.47 -8.55 -2.87 -6.32 8.05 -16.53 - - - 19.6
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 01-03-2024 208.25 0.64 -11.45 -0.02 -7.28 6.97 -16.54 - - - -1.52
Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 26-07-2024 204.68 0.63 -8.83 -2.87 -6.3 7.93 -16.74 - - - -14.84
Mirae Asset Nifty IT ETF | Invest Online ETFs 20-10-2023 167.46 0.1 -21.01 -6.56 -13.29 -8.8 -18.38 - - - 5.65

1 ITEMS
TO COMPARE