Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
LIC MF Gold Exchange Traded Fund | Invest Online ETFs 09-11-2011 930.31 0.41 71.22 6.16 20.36 34.64 66.7 33.46 21.29 17.09 10.38
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | Invest Online Fund of Funds-Domestic-Gold 14-08-2012 522.79 0.68 69.33 5.42 18.66 33.08 64.68 32.72 20.22 15.68 9.59
LIC MF Banking And Financial Services Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Banking and Financial Services 23-03-2015 292.68 2.45 16.17 0.73 7.25 6.13 10.53 10.99 12.78 10.06 7.51
LIC MF Banking & PSU Fund-Regular Plan-Growth | Invest Online Debt: Banking and PSU 30-05-2007 1,887.49 0.78 7.24 0.01 1.37 2.09 7.41 7.24 5.45 6.71 7.09
LIC MF Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Short Duration 31-01-2019 264.95 1.32 6.89 0.14 1.37 2.21 7.1 6.91 5.08 - 5.79
LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online ETFs 24-12-2014 2,280.42 0.17 6.84 -0.26 0.79 1.02 7.09 8.11 5.4 7.08 7.15
LIC MF Low Duration Fund-Regular Plan-Growth | Invest Online Debt: Low Duration 04-06-2003 1,987.06 0.96 6.55 0.33 1.39 2.74 6.89 6.83 5.58 6.06 6.41
LIC MF Money Market Fund-Regular Plan-Growth | Invest Online Debt: Money Market 01-08-2022 3,608.85 0.36 6.44 0.43 1.48 2.98 6.77 6.35 - - 6.16
LIC MF Liquid Fund-Regular Plan-Growth | Invest Online Debt: Liquid 13-03-2002 11,816.37 0.3 6.08 0.45 1.42 2.83 6.46 6.92 5.7 6.1 6.86
LIC MF Ultra Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Ultra Short Duration 22-11-2019 211.12 0.95 6.09 0.38 1.31 2.69 6.44 6.53 5.54 - 5.46
LIC MF Nifty 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 366.9 1.08 10.4 0.56 3.56 4.78 6.28 12.16 14.05 12.89 13.06
LIC MF Arbitrage Fund-Regular Plan-Growth | Invest Online Hybrid: Arbitrage 07-01-2019 281.62 1.0 5.79 0.53 1.38 2.62 6.13 6.74 5.38 - 5.15
LIC MF BSE Sensex ETF | Invest Online ETFs 23-11-2015 792.56 0.11 10.33 0.95 4.24 5.0 6.04 12.38 14.3 14.32 13.77
LIC MF Medium to Long Duration Fund-Regular Plan-Growth | Invest Online Debt: Medium to Long Duration 19-06-1999 200.91 1.22 5.83 -0.17 1.11 0.59 5.89 7.16 5.12 6.29 7.8
LIC MF Overnight Fund-Regular Plan-Growth | Invest Online Debt: Overnight 18-07-2019 615.56 0.15 5.44 0.43 1.32 2.66 5.8 6.3 5.27 - 4.95
LIC MF Equity Savings Fund-Regular Plan-Growth | Invest Online Hybrid: Equity Savings 01-01-2013 35.76 2.35 7.01 -0.73 0.14 1.15 5.6 8.93 8.44 7.02 7.22
LIC MF Nifty 100 ETF | Invest Online ETFs 05-03-2016 780.56 0.28 9.45 0.23 3.25 4.71 4.95 13.27 15.17 - 14.61
LIC MF BSE Sensex Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 94.4 1.15 9.24 0.86 3.96 4.45 4.94 11.31 13.18 12.99 13.19
LIC MF Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 01-06-1998 49.34 2.31 4.89 0.17 2.23 1.53 4.09 6.54 5.94 6.57 8.0
LIC MF Nifty Midcap 100 ETF ETFs 14-02-2024 760.52 0.16 5.78 -0.98 3.55 3.4 2.5 - - - 12.01
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Aggressive 31-03-1991 538.66 2.47 5.21 0.12 1.49 1.95 2.08 12.67 11.65 10.02 8.99
LIC MF Large Cap Fund-Regular Plan-Growth | Invest Online Equity: Large Cap 31-08-1994 1,503.34 2.14 5.54 -0.23 1.68 1.94 1.81 11.62 13.67 12.0 5.93
LIC MF Gilt Fund-Regular Plan-Growth | Invest Online Debt: Gilt 30-11-1999 56.84 1.48 1.78 -0.77 -0.4 -1.39 1.74 5.52 4.06 6.38 7.03
LIC MF Gilt Fund-PF Plan-Growth | Invest Online Debt: Gilt 24-12-2003 56.84 1.48 1.78 -0.77 -0.4 -1.39 1.74 5.52 4.07 6.4 5.71
LIC MF Balanced Advantage Fund-Regular Plan-Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-11-2021 757.69 2.31 3.19 -0.35 0.31 -1.25 1.62 9.17 - - 7.98
LIC MF Consumption Fund-Regular Plan-Growth Equity: Thematic-Consumption 31-10-2025 0 2.36 - - - - - - - - -0.28
LIC MF Multi Asset Allocation Fund-Regular Plan-Growth Hybrid: Multi Asset Allocation 14-02-2025 840.65 2.13 - 0.33 5.02 8.7 - - - - 20.66
LIC MF Manufacturing Fund-Regular Plan-Growth Equity: Thematic-Manufacturing 11-10-2024 781.75 2.28 2.44 -2.51 -2.26 0.86 -0.81 - - - -1.21
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 31-10-2022 1,822.72 2.0 1.02 -1.17 1.24 2.29 -0.94 19.64 - - 19.15
LIC MF Dividend Yield Fund-Regular Plan-Growth | Invest Online Equity: Dividend Yield 17-12-2018 699.42 2.32 2.11 -1.69 -0.16 -0.04 -1.83 20.25 18.84 - 17.56
LIC MF ELSS Tax Saver-Regular Plan-Growth | Invest Online Equity: ELSS 31-03-1997 1,107.5 2.15 0.63 -0.33 0.28 0.51 -1.89 14.58 15.15 12.24 10.38
LIC MF Focused Fund-Regular Plan-Growth | Invest Online Equity: Focused 13-11-2017 173.11 2.52 3.13 -1.23 -1.7 -2.93 -1.99 10.09 12.76 - 9.83
LIC MF Flexi Cap Fund-Regular Plan-Growth | Invest Online Equity: Flexi Cap 15-04-1993 1,076.67 2.26 0.75 -2.61 0.31 6.67 -2.23 13.65 14.35 11.55 7.86
LIC MF Healthcare Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 22-02-2019 86.14 2.45 -3.71 -2.21 -1.48 1.76 -2.64 19.76 12.39 - 17.19
LIC MF Large & Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Large and Mid Cap 05-02-2015 3,141.63 1.9 -0.62 -1.14 0.13 -0.4 -3.07 15.96 16.65 15.35 13.33
LIC MF Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Mid Cap 02-02-2017 349.65 2.5 -1.9 -1.75 -0.47 -1.16 -3.63 18.48 18.34 - 12.75
LIC MF Nifty Next 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 20-09-2010 100.71 0.91 0.8 -1.9 0.32 1.73 -6.14 15.7 16.29 13.31 11.25
LIC MF Childrens Fund-Regular Plan-Growth | Invest Online Childrens Fund 16-10-2001 15.73 2.45 -5.19 -1.07 0.23 0.98 -6.37 10.15 10.1 8.71 5.0
LIC MF Infrastructure Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 29-02-2008 1,022.42 2.21 -4.84 -3.05 -1.94 -1.94 -7.68 25.32 26.68 16.07 9.31
LIC MF Value Fund-Regular Plan-Growth | Invest Online Equity: Value 13-08-2018 204.13 2.47 -6.72 -0.3 1.63 3.16 -8.41 13.11 16.48 - 13.04
LIC MF Small Cap Fund-Regular Plan-Growth | Invest Online Equity: Small Cap 15-06-2017 618.75 2.38 -14.86 -4.46 -6.28 -4.2 -15.8 14.91 23.0 - 13.37

1 ITEMS
TO COMPARE