Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
JM Dynamic Bond Fund (Regular) - Growth Option Debt: Dynamic Bond 25-06-2003 44.66 0.97 5.09 2.14 4.09 6.07 11.35 7.51 6.43 6.91 6.75
JM Medium to Long Duration Fund (Regular) - Growth Option Debt: Medium to Long Duration 01-04-1995 23.79 1.06 4.59 1.94 3.59 5.57 10.8 7.09 5.41 4.17 6.31
JM Short Duration Fund (Regular) - Growth Debt: Short Duration 29-08-2022 117.64 1.09 3.58 1.45 2.92 4.56 8.81 - - - 6.8
JM Low Duration Fund (Regular) - Growth Option Debt: Low Duration 27-09-2006 218.19 0.73 2.87 0.96 2.3 4.02 7.86 6.55 9.53 6.3 7.23
JM Liquid Fund - Growth Option Debt: Liquid 31-12-1997 2,693.98 0.26 2.36 0.64 1.79 3.54 7.17 6.75 5.38 6.26 7.4
JM Arbitrage Fund (Regular) - Growth Option Hybrid: Arbitrage 18-07-2006 186.87 1.07 2.25 0.62 1.7 3.34 6.81 6.29 4.77 5.25 6.44
JM Overnight Fund - Regular - Growth Debt: Overnight 03-12-2019 150.76 0.15 2.01 0.52 1.48 3.12 6.42 6.23 4.99 - 4.92
JM ELSS Tax Saver Fund (Regular) - Growth option Equity: ELSS 31-03-2008 181.11 2.37 -7.57 1.14 -0.4 -8.49 3.21 18.57 25.29 14.83 9.22
JM Midcap Fund (Regular) - Growth Equity: Mid Cap 21-11-2022 1,249.12 2.12 -9.3 2.48 0.52 -8.97 3.18 - - - 26.33
JM Flexicap Fund (Regular) - Growth option Equity: Flexi Cap 23-09-2008 5,263 1.81 -9.71 3.25 -1.16 -9.32 1.88 23.42 26.87 16.11 14.44
JM Aggressive Hybrid Fund (Regular) -Growth Option Hybrid: Aggressive 01-04-1995 764.28 2.29 -6.74 1.86 0.6 -7.38 1.65 20.43 26.41 12.0 12.2
JM Small Cap Fund (Regular) - Growth Option Equity: Small Cap 01-06-2024 594 2.34 -13.48 1.96 -1.39 -12.33 - - - - -8.47
JM Value Fund (Regular) - Growth Option Equity: Value 07-05-1997 983.86 2.24 -8.92 3.79 -0.98 -10.73 -0.8 23.1 27.99 15.9 7.35
JM Focused Fund (Regular) - Growth Option Equity: Focused 05-03-2008 245.63 2.37 -9.21 -0.21 -0.68 -9.07 -1.73 18.08 20.43 12.45 3.68
JM Large Cap Fund (Regular) - Growth Option Equity: Large Cap 01-04-1995 489.61 2.37 -4.82 1.77 0.76 -8.11 -2.07 15.11 17.98 10.32 9.42

1 ITEMS
TO COMPARE