Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HDFC Silver ETF Fund of Fund - Growth Option | Invest Online Fund of Funds-Domestic-Silver 28-10-2022 651.93 0.6 58.31 19.06 27.76 38.62 48.97 - - - 33.12
HDFC Gold ETF - Growth Option | Invest Online ETFs 13-08-2010 11,378.92 0.59 47.08 12.21 16.25 27.7 47.62 30.08 16.53 14.4 11.49
HDFC Gold ETF Fund of Fund - Growth Option | Invest Online Fund of Funds-Domestic-Gold 01-11-2011 4,909.17 0.49 46.7 12.43 16.02 28.44 47.08 29.9 16.13 14.21 9.18
HDFC Silver ETF - Growth Option | Invest Online ETFs 05-09-2022 1,369.25 0.45 58.52 18.83 28.12 37.97 46.94 34.2 - - 35.87
HDFC Developed World Overseas Equity Passive FOF - Growth Option | Invest Online Fund of Funds-Overseas 06-10-2021 1,326 0.63 18.45 3.11 11.49 18.3 22.99 23.85 - - 14.54
HDFC Defence Fund - Growth Option | Invest Online Equity: Thematic-Others 02-06-2023 6,532.8 1.82 11.69 4.7 -6.02 24.36 9.31 - - - 45.28
HDFC Nifty G-Sec Apr 2029 Index Fund - Growth Option | Invest Online Index Fund 10-03-2023 166.92 0.37 6.93 1.25 1.34 4.57 8.44 - - - 8.81
HDFC Floating Rate Debt Fund - Growth Option | Invest Online Debt: Floater 05-10-2007 15,733.55 0.49 6.15 0.56 1.4 4.19 8.13 7.94 6.65 7.36 7.81
HDFC Short Term Debt Fund - Growth Option | Invest Online Debt: Short Duration 05-06-2010 18,157.34 0.73 6.17 0.62 1.23 4.19 7.97 7.83 6.33 7.45 8.03
HDFC Nifty G-Sec July 2031 Index Fund - Growth Option | Invest Online Index Fund 10-11-2022 675.95 0.37 6.73 1.25 0.62 3.88 7.91 - - - 8.59
HDFC Nifty G-Sec Jun 2027 Index Fund - Growth Option | Invest Online Index Fund 09-12-2022 751.05 0.36 6.26 0.61 1.4 4.15 7.87 - - - 7.72
HDFC Nifty G-Sec Sep 2032 Index Fund - Growth Option | Invest Online Index Fund 09-12-2022 649.32 0.38 6.58 1.24 0.59 3.68 7.8 - - - 8.6
HDFC NIFTY SDL Plus G-Sec Jun 2027 40:60 Index Fund - Growth Option | Invest Online Index Fund 05-03-2023 49.05 0.35 6.14 0.55 1.31 4.1 7.8 - - - 7.83
HDFC Money Market Fund - Growth Option | Invest Online Debt: Money Market 05-11-1999 35,705.1 0.41 5.71 0.45 1.48 3.83 7.71 7.48 6.04 6.71 7.04
HDFC Credit Risk Debt Fund - Growth Option | Invest Online Debt: Credit Risk 05-03-2014 6,979.68 1.6 6.19 0.8 1.55 4.2 7.67 7.62 7.15 7.67 8.07
HDFC Corporate Bond Fund - Growth Option | Invest Online Debt: Corporate Bond 01-06-2010 35,604.12 0.61 5.82 0.75 0.95 3.85 7.54 7.81 6.35 7.64 8.13
HDFC Nifty SDL Oct 2026 Index Fund - Growth Option | Invest Online Index Fund 24-02-2023 199.78 0.36 5.8 0.57 1.39 3.87 7.54 - - - 7.81
HDFC Banking and PSU Debt Fund - Growth Option | Invest Online Debt: Banking and PSU 03-03-2014 5,889.22 0.78 5.85 0.63 0.99 3.92 7.49 7.39 6.06 7.34 7.62
HDFC Low Duration Fund - Growth Debt: Low Duration 05-11-1999 24,695.77 1.04 5.59 0.46 1.37 3.85 7.48 7.22 5.97 6.72 7.07
HDFC Nifty G-Sec Dec 2026 Index Fund - Growth Option | Invest Online Index Fund 10-11-2022 1,186.53 0.36 5.74 0.41 1.29 3.85 7.41 - - - 7.51
HDFC Medium Term Debt Fund - Growth Option | Invest Online Debt: Medium Duration 06-02-2002 3,928.79 1.33 5.94 0.85 1.17 3.88 7.32 7.59 6.4 7.2 7.64
HDFC Ultra Short Term Fund - Growth Option | Invest Online Debt: Ultra Short Duration 05-09-2018 17,867.72 0.7 5.32 0.48 1.48 3.59 7.27 7.13 5.79 - 6.33
HDFC NIFTY PSU BANK ETF | Invest Online ETFs 03-01-2024 26.04 0.35 11.39 5.99 3.88 18.69 6.98 - - - 9.76
HDFC Liquid Fund - Growth Plan | Invest Online Debt: Liquid 05-10-2000 67,710.29 0.29 4.88 0.45 1.4 3.19 6.78 6.96 5.58 6.11 6.82
HDFC Nifty G-Sec Jun 2036 Index Fund - Growth Option | Invest Online Index Fund 15-03-2023 941.74 0.38 5.69 1.39 - 2.81 6.77 - - - 9.19
HDFC Arbitrage Fund - Wholesale Growth Option | Invest Online Hybrid: Arbitrage 10-10-2007 21,761.08 0.94 4.71 0.4 1.34 3.12 6.61 7.03 5.63 5.64 6.52
HDFC Arbitrage Fund - Retail Growth Option | Invest Online Hybrid: Arbitrage 23-10-2007 21,761.08 0.94 4.65 0.39 1.32 3.08 6.51 6.8 5.46 5.48 6.33
HDFC Overnight Fund - Growth Option | Invest Online Debt: Overnight 06-02-2002 11,348.63 0.2 4.25 0.44 1.32 2.76 5.98 6.32 5.14 5.39 5.87
HDFC Multi-Asset Active FOF - Growth Option | Invest Online Fund of Funds-Domestic-Hybrid 01-05-2021 4,503.54 1.1 9.02 1.52 1.21 7.71 5.92 16.7 - - 14.93
HDFC Income Fund - Growth Option | Invest Online Debt: Medium to Long Duration 01-09-2000 938.14 1.39 4.56 1.12 0.03 2.21 5.36 7.14 5.02 6.0 7.29
HDFC Transportation and Logistics Fund - Growth Option | Invest Online Equity: Thematic-Transportation 17-08-2023 1,532.47 2.14 20.47 4.35 14.77 29.96 5.27 - - - 32.15
HDFC Gilt Fund - Growth Plan | Invest Online Debt: Gilt 01-07-2001 2,774.59 0.89 4.31 1.64 0.07 1.79 5.04 7.44 5.36 6.68 7.28
HDFC Multi-Asset Fund - Growth Option | Invest Online Hybrid: Multi Asset Allocation 05-08-2005 4,710.21 1.89 8.74 1.41 1.5 8.16 4.72 15.09 15.7 11.2 10.36
HDFC Pharma and Healthcare Fund - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 04-10-2023 1,907.99 2.08 -1.63 -2.93 0.89 5.75 4.47 - - - 29.96
HDFC Dynamic Debt Fund - Growth Option | Invest Online Debt: Dynamic Bond 28-04-1997 787.3 1.52 3.81 1.44 0.05 1.61 4.28 6.91 6.12 6.19 8.01
HDFC Hybrid Debt Fund - Growth Plan | Invest Online Hybrid: Conservative 01-12-2003 3,342.57 1.74 3.47 0.84 -0.5 2.65 2.36 10.55 11.41 8.84 10.14
HDFC Long Duration Debt Fund - Growth Option | Invest Online Debt: Long Duration 20-01-2023 5,479.99 0.65 2.39 1.96 -0.23 0.07 2.33 - - - 7.5
HDFC Retirement Savings Fund - Hybrid-Debt Plan - Growth Option | Invest Online Retirement Fund 05-02-2016 159.61 2.14 3.42 0.57 -0.23 3.39 2.04 9.09 8.68 - 8.33
HDFC Equity Savings Fund - GROWTH PLAN | Invest Online Hybrid: Equity Savings 05-09-2004 5,689.24 1.88 4.19 0.52 0.22 4.77 2.02 10.58 12.64 9.79 9.4
HDFC Flexi Cap Fund - Growth Plan | Invest Online Equity: Flexi Cap 01-01-1995 82,675.24 1.37 7.98 1.05 0.48 8.98 1.39 23.65 29.4 16.29 18.82
HDFC Focused Fund - GROWTH PLAN | Invest Online Equity: Focused 05-09-2004 22,370.08 1.62 7.8 0.66 0.37 8.56 1.37 23.06 29.09 14.87 16.12
HDFC NIFTY Bank ETF - GROWTH | Invest Online ETFs 01-08-2020 2,626.85 0.16 7.66 -0.12 -4.35 6.96 0.66 12.82 21.59 - 19.7
HDFC INNOVATION FUND - REGULAR PLAN - GROWTH OPTION Equity: Thematic-Innovation 27-06-2025 0 1.98 - -0.2 - - - - - - -0.23
HDFC Nifty Top 20 Equal Weight Index Fund - Regular Growth | Invest Online Index Fund 25-03-2025 77.79 0.84 - -0.1 -2.25 4.34 - - - - 3.6
HDFC NIFTY LargeMidcap 250 Index Fund - Growth Option | Invest Online Index Fund 09-10-2024 452.31 0.75 1.46 -0.45 -3.25 7.76 - - - - -3.49
HDFC Nifty India Digital Index Fund - Growth Option - Regular | Invest Online Index Fund 11-12-2024 192.68 0.9 -10.26 -4.07 -5.74 4.78 - - - - -12.94
HDFC NIFTY 1D RATE LIQUID ETF GROWTH | Invest Online ETFs 24-08-2023 57.45 0.45 - 0.41 1.22 2.53 - - - - 2.89
HDFC CRISIL-IBX Financial Services 3-6 Months Debt Index Fund - Regular Growth Plan | Invest Online Index Fund 06-05-2025 315 0.32 - 0.49 1.62 - - - - - 2.62
HDFC Nifty100 Quality 30 Index Fund - Regular Plan | Invest Online Index Fund 19-02-2025 167.87 0.89 - -1.02 -1.24 7.03 - - - - 6.47
HDFC Balanced Advantage Fund - Growth Plan | Invest Online Hybrid: Dynamic Asset Allocation 01-02-1994 101,040.51 1.33 3.29 0.55 -1.51 5.41 -0.21 19.4 24.4 14.19 18.03
HDFC Banking & Financial Services Fund - Growth Option | Invest Online Equity: Sectoral-Banking and Financial Services 01-07-2021 4,041.01 1.91 6.87 -0.14 -5.32 8.09 -0.67 16.77 - - 12.83
HDFC Small Cap Fund - Growth Option | Invest Online Equity: Small Cap 02-04-2008 36,284.07 1.55 0.95 -0.12 1.07 17.33 -1.19 23.87 30.28 18.62 16.31
HDFC Hybrid Equity Fund - Growth Plan | Invest Online Hybrid: Aggressive 01-04-2005 23,998.04 1.68 2.82 0.1 -2.15 5.57 -1.27 13.33 17.92 12.16 15.06
HDFC ELSS Tax saver - Growth Plan | Invest Online Equity: ELSS 05-03-1996 16,527.84 1.7 7.01 0.37 -0.71 8.43 -1.34 22.66 25.83 14.23 21.66
HDFC Income Plus Arbitrage Active FOF - Growth Option | Invest Online Fund of Funds-Income Plus Arbitrage 06-02-2012 1,589.89 0.42 -0.19 0.61 1.09 3.51 -2.14 13.25 15.18 11.37 10.56
HDFC Mid Cap Fund - Growth Plan | Invest Online Equity: Mid Cap 25-06-2007 83,072.72 1.35 0.06 -0.79 -1.88 10.29 -2.35 25.49 29.19 17.73 17.51
HDFC NIFTY Private Bank ETF - Growth Option | Invest Online ETFs 11-11-2022 315.87 0.15 7.38 0.55 -6.29 3.86 -2.4 - - - 7.9
HDFC Retirement Savings Fund - Hybrid-Equity Plan - Growth Option | Invest Online Retirement Fund 01-02-2016 1,659.71 2.07 2.27 0.23 -1.83 5.44 -3.27 15.43 17.87 - 15.05
HDFC Childrens Fund - Growth Plan | Invest Online Childrens Fund 02-03-2001 10,118.7 1.74 -0.64 -0.28 -2.04 5.17 -3.52 15.38 18.4 13.44 15.9
HDFC Manufacturing fund - Growth Option - Regular Plan | Invest Online Equity: Thematic-Manufacturing 15-05-2024 11,544.34 1.74 4.94 1.19 2.46 11.66 -4.66 - - - 5.54
HDFC NIFTY 50 ETF - Growth Plan | Invest Online ETFs 05-12-2015 4,630.24 0.05 5.38 -0.22 -3.01 5.84 -4.82 14.38 18.73 - 14.02
HDFC Nifty 50 Index Fund - Growth Plan | Invest Online Index Fund 01-07-2002 20,510.22 0.35 5.12 -0.25 -3.09 5.66 -5.14 13.97 18.28 12.89 14.55
HDFC BSE Sensex ETF - Growth Plan | Invest Online ETFs 09-12-2015 517.15 0.05 3.96 -0.43 -3.52 4.97 -5.22 13.4 17.88 - 14.01
HDFC Value Fund - Growth Plan | Invest Online Equity: Value 01-02-1994 7,179.81 1.84 2.78 -0.32 -2.84 9.06 -5.53 19.65 22.72 14.16 14.73
HDFC BSE Sensex Index Fund - Growth Plan | Invest Online Index Fund 01-07-2002 8,416.75 0.36 3.7 -0.46 -3.6 4.78 -5.54 12.99 17.44 12.88 14.46
HDFC Retirement Savings Fund - Equity Plan - Growth Option | Invest Online Retirement Fund 07-02-2016 6,583.24 1.77 1.6 -0.14 -2.26 6.51 -5.59 19.29 24.63 - 18.29
HDFC NIFTY50 Equal weight Index Fund - Growth Option | Invest Online Index Fund 05-08-2021 1,525.38 0.86 7.78 0.62 -1.22 8.24 -5.88 17.29 - - 14.55
HDFC NIFTY Midcap 150 ETF - Growth Option | Invest Online ETFs 15-02-2023 94.76 0.2 -0.47 -0.69 -3.42 10.04 -5.91 - - - 25.91
HDFC Large and Mid Cap Fund - Growth Option | Invest Online Equity: Large and Mid Cap 18-02-1994 26,156.07 1.65 1.62 -0.35 -2.66 8.31 -5.92 20.86 26.23 14.83 11.74
HDFC Infrastructure Fund - Growth Plan | Invest Online Equity: Sectoral-Infrastructure 10-03-2008 2,485.09 2.05 1.29 0.27 -2.12 9.17 -6.17 28.84 34.29 11.98 9.22
HDFC NIFTY 100 ETF - Growth Option | Invest Online ETFs 05-08-2022 34.62 0.3 4.08 -0.11 -2.78 6.08 -6.41 14.15 - - 12.97
HDFC Business Cycle Fund - Growth Option | Invest Online Equity: Thematic-Business-Cycle 05-11-2022 2,889.14 1.98 0.87 -1.35 -0.59 8.27 -6.55 - - - 14.18
HDFC NIFTY Midcap 150 Index Fund - Growth Option | Invest Online Index Fund 21-04-2023 387.3 0.83 -1.0 -0.75 -3.58 9.64 -6.61 - - - 26.29
HDFC NIFTY100 Low Volatility 30 ETF - Growth Option | Invest Online ETFs 07-10-2022 15.15 0.3 5.12 -1.75 -0.22 7.21 -6.69 - - - 17.69
HDFC NIFTY 100 Index Fund - Growth Option | Invest Online Index Fund 23-02-2022 350.98 0.75 3.73 -0.15 -2.9 5.85 -6.84 13.52 - - 11.43
HDFC BSE 500 ETF - Growth Option | Invest Online ETFs 03-02-2023 18.04 0.3 2.14 -0.23 -2.93 7.16 -6.91 - - - 17.61
HDFC NIFTY100 Low Volatility 30 Index Fund - Regular Plan | Invest Online Index Fund 05-07-2024 310.78 0.9 4.62 -1.8 -0.38 6.85 -7.31 - - - 2.13
HDFC NIFTY500 Multicap 50:25:25 index Fund - Regular Plan | Invest Online Index Fund 05-08-2024 438.21 0.76 0.15 -0.37 -3.51 8.17 -7.36 - - - -3.41
HDFC Multi Cap Fund - Growth Option | Invest Online Equity: Multi Cap 01-12-2021 18,263.38 1.68 -0.65 -0.34 -2.88 8.55 -7.37 21.54 - - 17.71
HDFC BSE 500 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-04-2023 230.06 0.81 1.66 -0.26 -3.07 6.84 -7.42 - - - 18.55
HDFC Large Cap Fund - Growth Option - Regular Plan | Invest Online Equity: Large Cap 01-10-1996 37,660.86 1.6 2.67 -0.43 -2.58 4.28 -7.74 17.12 21.86 13.27 17.69
HDFC Nifty 100 Equal Weight Index Fund - Growth Option | Invest Online Index Fund 11-02-2022 372.32 0.83 4.44 0.73 -1.11 8.46 -8.13 17.15 - - 14.54
HDFC Dividend Yield Fund - Growth Plan | Invest Online Equity: Dividend Yield 10-12-2020 6,329.32 1.83 0.27 0.15 -2.21 7.37 -8.64 19.15 - - 20.66
HDFC Non-Cyclical Consumer Fund - Growth Option | Invest Online Equity: Thematic-Consumption 05-07-2023 1,044.32 2.25 0.39 -3.12 1.79 11.12 -8.98 - - - 17.61
HDFC NIFTY GROWTH SECTORS 15 ETF - Growth Option | Invest Online ETFs 23-09-2022 22.02 0.3 -1.09 -2.07 1.04 7.56 -8.99 11.45 - - 10.52
HDFC NIFTY Smallcap 250 ETF - Growth Option | Invest Online ETFs 05-02-2023 1,340.39 0.2 -5.77 -0.32 -4.43 11.68 -9.3 - - - 26.3
HDFC NIFTY Smallcap 250 Index Fund - Growth Option | Invest Online Index Fund 05-04-2023 527.79 0.75 -6.16 -0.38 -4.58 11.36 -9.86 - - - 27.17
HDFC NIFTY100 QUALITY 30 ETF - Growth Option | Invest Online ETFs 05-09-2022 24.81 0.3 1.62 -0.97 -1.08 7.39 -10.31 14.64 - - 14.11
HDFC Housing Opportunities Fund - Growth Option | Invest Online Equity: Thematic-Others 06-12-2017 1,285.43 2.21 -1.53 0.01 -3.08 7.13 -10.49 19.71 24.25 - 10.62
HDFC Technology Fund - Growth Option | Invest Online Equity: Sectoral-Technology 08-09-2023 1,410.91 2.15 -11.93 -4.19 -8.79 -0.07 -10.85 - - - 13.04
HDFC MNC Fund - Growth Option | Invest Online Equity: Thematic-MNC 09-03-2023 591.8 2.43 -1.49 -0.07 2.2 9.46 -12.24 - - - 12.18
HDFC NIFTY NEXT 50 ETF - Growth Option | Invest Online ETFs 05-08-2022 91.2 0.25 -0.66 0.51 -1.34 7.95 -12.29 17.22 - - 16.91
HDFC NIFTY 50 VALUE 20 ETF - Growth Option | Invest Online ETFs 23-09-2022 35.57 0.2 -5.46 -1.19 -3.2 0.5 -12.72 15.58 - - 15.07
HDFC NIFTY Next 50 Index Fund - Growth Option | Invest Online Index Fund 03-11-2021 1,978.37 0.66 -1.02 0.47 -1.45 7.69 -12.92 16.4 - - 12.02
HDFC NIFTY IT ETF - Growth option | Invest Online ETFs 11-11-2022 51.7 0.2 -21.04 -6.56 -13.3 -8.83 -18.45 - - - 5.91
HDFC NIFTY200 MOMENTUM 30 ETF - Growth Option | Invest Online ETFs 05-10-2022 97.9 0.3 -8.88 -1.0 -6.47 6.13 -20.94 - - - 16.72
HDFC NIFTY200 Momentum 30 Index Fund - Regular Plan | Invest Online Index Fund 28-02-2024 687.16 0.89 -9.31 -1.05 -6.64 5.78 -21.53 - - - -0.36
HDFC NIFTY Reality Index Fund - Regular Plan Index Fund 26-03-2024 114.32 0.89 -17.82 -3.26 -14.03 1.65 -23.72 - - - -2.12

1 ITEMS
TO COMPARE