Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin U.S. Opportunities Equity Active Fund of Funds - Growth Fund of Funds-Overseas 05-02-2012 4,282.23 1.53 11.07 2.96 7.65 16.05 15.22 24.89 12.37 14.76 16.19
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 259.99 2.55 16.69 4.0 8.56 16.57 13.62 13.35 5.34 8.86 7.08
Franklin India Income Plus Arbitrage Active Fund of Funds- Growth Plan Fund of Funds-Domestic-Hybrid 05-11-2014 69.29 0.54 12.26 0.66 0.91 8.26 9.61 14.24 15.73 7.66 7.2
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 1,071.46 0.82 7.35 0.75 1.31 5.55 9.31 7.77 6.26 7.29 8.53
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 350.64 0.97 6.21 0.68 0.99 4.37 7.9 7.86 6.13 6.29 5.98
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 500.27 0.52 6.08 0.9 1.36 4.26 7.85 7.5 5.99 7.23 7.48
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 3,865 0.3 5.76 0.45 1.48 3.85 7.78 7.47 5.93 6.8 7.14
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 307.58 0.73 5.41 0.45 1.49 3.68 7.3 - - - 7.3
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 52.51 0.85 5.6 1.07 0.45 3.45 6.81 - - - 7.15
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 3,139.68 0.2 4.44 0.41 1.27 2.91 6.18 6.31 4.94 5.55 6.74
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 621.33 0.11 4.32 0.45 1.34 2.81 6.08 6.37 5.19 - 4.97
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 149.23 1.15 4.1 2.31 0.46 1.95 5.3 6.31 4.69 5.77 7.72
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 657.94 1.12 4.06 0.51 0.78 3.83 4.27 8.63 10.38 - 7.32
Franklin India Conservative Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 202.03 1.41 4.24 0.37 -0.43 4.26 4.04 9.76 9.13 7.53 9.22
Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 1,288.37 2.01 3.38 -0.19 -0.24 4.92 1.6 13.54 18.87 10.29 13.64
Franklin India Retirement Fund - Growth Retirement Fund 31-03-1997 513.36 2.26 2.53 -0.1 -1.04 4.32 1.48 10.87 10.52 8.26 11.41
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 2,738.36 1.93 2.07 -0.17 -1.12 4.52 1.28 13.34 - - 12.36
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 474.38 1.01 4.67 0.33 1.39 3.12 - - - - 5.31
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 38.23 0.81 4.19 2.82 0.68 1.93 - - - - 4.3
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 365.55 0.83 - 0.49 1.5 3.98 - - - - 4.54
Franklin India Multi Asset Allocation Fund- Growth Hybrid: Multi Asset Allocation 11-07-2025 0 1.96 - 0.66 - - - - - - 0.56
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 7,509.4 1.76 2.73 0.38 3.05 13.03 -0.46 29.14 29.33 16.72 13.78
Franklin India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 2,245.11 2.05 1.12 -0.46 -2.16 5.03 -1.91 15.23 18.29 11.53 13.58
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 4,931.46 1.81 0.5 -0.12 -0.54 10.86 -3.81 - - - 1.47
Franklin India Large Cap Fund-Growth Equity: Large Cap 01-12-1993 7,689.74 1.84 4.3 -1.39 -0.7 7.11 -3.88 14.83 20.15 11.49 18.19
Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth Index Fund 04-08-2000 737.22 0.63 4.93 -0.27 -3.15 5.53 -5.27 13.66 17.85 12.29 13.12
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 2,883.7 1.99 1.55 0.63 -1.4 9.68 -5.33 28.4 34.05 17.46 17.87
Franklin India Large & Mid Cap Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 3,558.19 2.0 3.01 -2.76 -3.92 8.5 -5.37 16.85 21.95 11.95 15.31
Franklin India Mid Cap Fund-Growth Equity: Mid Cap 01-12-1993 12,251.16 1.76 -3.35 -1.83 -4.2 6.77 -5.82 21.44 24.42 15.15 19.07
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 1,882.14 2.11 -5.74 -0.96 -1.16 6.85 -6.24 24.07 19.16 15.79 18.64
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 18,726.71 1.7 -0.71 -0.98 -4.07 5.52 -6.37 19.0 24.67 13.91 17.78
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 12,263.29 1.76 2.05 -0.93 -1.26 8.54 -6.62 16.8 25.22 14.08 13.94
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 6,537.22 1.81 -1.46 -0.96 -4.02 5.16 -7.09 19.13 24.14 13.2 20.66
Franklin India Dividend Yield Fund-Growth Plan Equity: Dividend Yield 18-05-2006 2,316.57 2.09 -0.78 0.56 -0.91 2.48 -8.42 18.41 24.97 15.71 14.46
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 2,208.54 2.05 0.94 -0.34 -3.09 6.37 -8.76 18.43 27.47 14.39 17.33
Franklin India Small Cap Fund-Growth Equity: Small Cap 13-01-2006 13,302.32 1.74 -7.66 -0.85 -4.73 9.65 -10.85 21.92 28.77 15.84 15.31

1 ITEMS
TO COMPARE