Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 164.77 1.06 4.98 0.53 1.71 4.33 9.9 9.75 10.13 5.74 6.15
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 2,169.24 0.14 4.04 0.48 1.57 3.41 7.11 7.05 5.6 6.21 6.7
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 152.79 0.9 4.16 0.46 1.66 3.61 6.97 6.47 5.21 6.5 7.02
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 43.43 0.94 3.77 0.58 1.39 3.14 6.52 6.24 4.63 - 4.69
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 144.06 0.1 3.54 0.45 1.4 2.95 6.37 6.51 5.26 - 5.12
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 107 1.5 3.9 0.42 1.4 3.45 6.0 5.77 25.89 1.71 1.95
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 69.47 2.23 2.84 -0.93 2.16 3.39 3.07 7.82 11.62 7.73 8.0
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 348.25 2.05 3.35 -1.38 2.9 5.02 3.0 - - - 8.58
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 69.47 2.23 2.6 -0.97 2.06 3.18 2.65 7.47 11.33 7.46 7.77
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 111.25 0.62 - 0.5 1.8 - - - - - 3.91
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 391.31 2.48 5.79 -1.94 6.21 7.72 - - - - 5.79
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 05-08-2024 575.53 2.43 -7.94 -2.59 4.75 2.61 - - - - -9.78
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 1,249.57 2.17 -3.46 -3.09 6.81 5.64 -2.97 19.85 25.41 - 15.66
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 1,907.82 2.03 -5.22 -1.36 9.99 5.76 -3.13 22.32 32.15 - 26.18
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 143.22 2.51 2.32 -2.9 1.74 3.97 -3.66 10.28 10.98 6.88 8.15
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 902.47 2.29 -0.52 -3.83 5.61 5.16 -3.83 - - - 25.6
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 606.65 2.36 1.01 -2.94 9.59 6.13 -5.03 24.96 29.95 15.83 11.79
BANK OF INDIA Large & Mid Cap Equity Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 418.3 2.48 -0.68 -4.74 3.85 4.26 -6.85 16.91 21.37 12.38 14.25
BANK OF INDIA Bluechip Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 209.1 2.44 -0.89 -3.95 3.59 4.85 -7.15 14.45 - - 11.48
BANK OF INDIA Large & Mid Cap Equity Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 418.3 2.48 -1.08 -4.8 3.66 3.89 -7.51 16.17 20.68 11.63 13.61
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 2,208.92 1.99 -5.11 -3.39 6.73 3.35 -8.29 20.99 26.13 - 26.82
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 1,432.23 2.08 -6.43 -4.18 3.81 2.29 -11.09 18.14 23.15 15.3 18.75
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 1,432.23 2.08 -6.56 -4.2 3.74 2.16 -11.32 17.83 22.76 14.69 18.18

1 ITEMS
TO COMPARE