Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 269.15 1.07 5.65 0.63 1.28 3.79 9.07 9.95 10.15 5.66 6.13
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 1,733.66 0.14 4.96 0.46 1.45 3.15 6.88 7.07 5.68 6.18 6.69
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 196.45 0.9 4.93 0.42 1.34 3.3 6.73 6.5 5.26 6.45 7.0
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 65.21 0.1 4.44 0.46 1.39 2.86 6.22 6.53 5.34 - 5.13
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 46.1 0.95 4.41 0.37 1.26 2.86 6.18 6.24 4.63 - 4.68
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 105.46 1.52 4.56 0.37 1.14 3.22 6.0 5.85 25.83 1.65 1.98
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 337.97 2.05 5.41 1.55 0.97 7.79 2.86 - - - 9.07
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 67.16 2.27 3.34 0.81 -0.24 4.07 2.71 8.14 11.28 7.79 7.95
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 67.16 2.27 3.05 0.79 -0.32 3.87 2.31 7.78 10.99 7.52 7.72
Bank of India Mid Cap Fund - Regular Plan Growth Equity: Mid Cap 31-07-2025 0 2.43 - -0.61 - - - - - - -1.3
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 163.4 0.62 - 0.43 1.41 3.64 - - - - 4.7
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 383.4 2.52 9.58 -0.09 2.14 15.7 - - - - 9.58
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 1,252.5 2.15 -4.08 -0.56 -2.81 7.79 -4.45 18.91 22.75 - 15.3
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 138.79 2.47 3.08 0.46 -1.94 4.88 -4.6 11.14 11.05 7.05 8.1
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 891.27 2.29 0.46 -0.17 -2.07 8.76 -5.66 - - - 24.37
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 597.51 2.34 2.41 1.84 -0.44 12.48 -5.71 25.04 28.5 17.11 11.76
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 2,113.08 1.99 -3.02 1.78 -0.64 8.8 -7.06 21.89 25.13 - 26.47
BANK OF INDIA Large & Mid Cap Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 407.9 2.43 0.02 -0.75 -3.41 7.35 -7.36 17.0 20.84 13.14 14.16
BANK OF INDIA Large Cap Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 199.96 2.41 0.76 0.83 -1.68 8.05 -7.53 15.23 - - 11.48
BANK OF INDIA Large & Mid Cap Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 407.9 2.43 -0.5 -0.81 -3.59 6.97 -8.02 16.23 20.15 12.39 13.52
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 05-08-2024 543.08 2.43 -6.92 1.11 -1.19 9.07 -9.59 - - - -8.26
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 1,878.75 2.05 -7.06 0.51 -2.38 10.13 -9.62 19.81 27.93 - 25.16
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 1,355.22 2.07 -6.06 0.21 -2.99 4.84 -10.55 17.58 21.75 15.91 18.59
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 1,355.22 2.07 -6.23 0.2 -3.05 4.72 -10.77 17.27 21.38 15.32 18.02

1 ITEMS
TO COMPARE